Mechatronics MR9232 Series 92mm x 92mm x 32mm DC Axial Fan
 
							
						Specifications
		Series
		MR9232
	
	
		Product Type
		DC Axial Fans
	
	
		Dimensions
		92mm x 92mm x 32mm
3.62in x 3.62in x 1.24in
	3.62in x 3.62in x 1.24in
		Rated Voltage
		12/24VDC
	
	
		Weight
		 0.15 kg
	
	
		Frame Construction
		 UL94V-0 PBT Plastic 
	
	
		Impeller Construction
		 UL94V-0 PBT Plastic 
	
	
		Motor Type
		 Brushless DC 
	
	
		Airflow
		 Air exhaust over struts 
	
	
		Motor Protection
		 Reverse polarity protection, Locked rotor protection 
	
	
		Storage Temp
		 -40°C ~+70°C 
	
	
		Operating Temp
		 -10°C ~+70°C 
	
	
		Insulation Class
		 Class A 
	
	Accessories
		Plastic Fan Guards & Filters
		09362 92mm (3.62") Square Plastic Fan Guards & Filters
	
	
	
		Metal Fan Guards
		SGR-36 92mm (3.62") Square Metal Fan Guards
	
	 
							Models
| Model Number | Rated Voltage | Input Power | Rated Current | Speed | Air Volume | Max Static Pressure (H2O) | Sound Noise | ||
|---|---|---|---|---|---|---|---|---|---|
| V | W | A | RPM | m3/min | CFM | mm/H2O | in/H2O | dBA | |
| MR9232L12 | 12VDC | 3.72 | 0.31 | 3,200 | 1.76 | 62 | 6.10 | 0.24 | 43 | 
| MR9232L24 | 24VDC | 3.84 | 0.16 | 3,200 | 1.76 | 62 | 6.10 | 0.24 | 43 | 
| MR9232M12 | 12VDC | 5.52 | 0.46 | 3,800 | 2.10 | 74 | 8.64 | 0.34 | 48.8 | 
| MR9232M24 | 24VDC | 5.52 | 0.23 | 3,800 | 2.10 | 74 | 8.64 | 0.34 | 48.8 | 
| MR9232H12 | 12VDC | 7.2 | 0.60 | 4,400 | 2.41 | 85 | 11.43 | 0.45 | 49.7 | 
| MR9232H24 | 24VDC | 7.2 | 0.30 | 4,400 | 2.41 | 85 | 11.43 | 0.45 | 49.7 | 
| MR9232E12 | 12VDC | 11.76 | 0.98 | 5,000 | 2.72 | 96 | 14.73 | 0.58 | 52.8 | 
| MR9232E24 | 24VDC | 11.76 | 0.49 | 5,000 | 2.72 | 96 | 14.73 | 0.58 | 52.8 | 

