Mechatronics A8038 Series 80mm x 80mm x 38mm DC Axial Fan
Specifications
Series
A8038
Product Type
DC Axial Fans
Dimensions
80mm x 80mm x 38mm
3.15in x 3.15in x 1.50in
3.15in x 3.15in x 1.50in
Rated Voltage
12/24/48VDC
Weight
0.20 kg
Frame Construction
UL94V-0 PBT Plastic
Impeller Construction
UL94V-0 PBT Plastic
Motor Type
Brushless DC
Airflow
Air exhaust over struts
Motor Protection
Locked rotor protection, Reverse polarity protection
Storage Temp
-40°C ~+70°C
Operating Temp
-10°C ~+70°C
Insulation Class
Class A
Accessories
Plastic Fan Guards & Filters
09325 80mm (3.25") Square Plastic Fan Guards & Filters
Metal Fan Guards
SGR-31 80mm (3.25") Square Metal Fan Guards
Models
| Model Number | Rated Voltage | Input Power | Rated Current | Speed | Air Volume | Max Static Pressure (H2O) | Sound Noise | ||
|---|---|---|---|---|---|---|---|---|---|
| V | W | A | RPM | m3/min | CFM | mm/H2O | in/H2O | dBA | |
| A8038M12B | 12VDC | 9.84 | 0.82 | 8,000 | 2.12 | 75 | 36.48 | 1.44 | 56 |
| A8038M24B | 24VDC | 9.84 | 0.41 | 8,000 | 2.12 | 75 | 36.48 | 1.44 | 56 |
| A8038M48B | 48VDC | 9.84 | 0.21 | 8,000 | 2.12 | 75 | 36.48 | 1.44 | 56 |
| A8038H12B | 12VDC | 17.04 | 1.42 | 10,000 | 2.68 | 95 | 55.52 | 2.19 | 61 |
| A8038H24B | 24VDC | 17.04 | 0.71 | 10,000 | 2.68 | 95 | 55.52 | 2.19 | 61 |
| A8038H48B | 48VDC | 17.04 | 0.36 | 10,000 | 2.68 | 95 | 55.52 | 2.19 | 61 |
| A8038E12B | 12VDC | 29.76 | 2.48 | 12,000 | 3.22 | 114 | 75.48 | 2.97 | 66 |
| A8038E24B | 24VDC | 29.76 | 1.24 | 12,000 | 3.22 | 114 | 75.48 | 2.97 | 66 |
| A8038E48B | 48VDC | 29.76 | 0.62 | 12,000 | 3.22 | 114 | 75.48 | 2.97 | 66 |
| A8038X12B | 12VDC | 44.64 | 3.72 | 14,000 | 3.77 | 133 | 94.22 | 3.71 | 70 |
| A8038X24B | 24VDC | 44.64 | 1.86 | 14,000 | 3.77 | 133 | 94.22 | 3.71 | 70 |
| A8038X48B | 48VDC | 44.64 | 0.93 | 14,000 | 3.77 | 133 | 94.22 | 3.71 | 70 |

