Mechatronics MS1438 Series 140mm x 140mm x 38mm DC Axial Fan
							
						Specifications
		Series
		MS1438
	
	
		Product Type
		DC Axial Fans
	
	
		Dimensions
		140mm x 140mm x 38mm
5.51in x 5.51in x 1.50in
	5.51in x 5.51in x 1.50in
		Rated Voltage
		12/24/48VDC
	
	
		Weight
		 0.17 kg
	
	
		Frame Construction
		 UL94V-0 PBT Plastic 
	
	
		Impeller Construction
		 UL94V-0 PBT Plastic 
	
	
		Motor Type
		 Brushless DC 
	
	
		Airflow
		 Air exhaust over struts 
	
	
		Motor Protection
		 Reverse polarity protection, Locked rotor protection 
	
	
		Storage Temp
		 -40°C ~+70°C 
	
	
		Operating Temp
		 -10°C ~+70°C 
	
	
		Insulation Class
		 Class A 
	
	Accessories
		Metal Fan Guards
		SGR-55 140mm (5.51") Square Metal Fan Guards
	
	
							Models
| Model Number | Rated Voltage | Input Power | Rated Current | Speed | Air Volume | Max Static Pressure (H2O) | Sound Noise | ||
|---|---|---|---|---|---|---|---|---|---|
| V | W | A | RPM | m3/min | CFM | mm/H2O | in/H2O | dBA | |
| MS1438L12 | 12VDC | 14.4 | 1.20 | 4,500 | 5.05 | 178.5 | 29.72 | 1.17 | 62 | 
| MS1438L24 | 24VDC | 1.44 | 0.06 | 4,500 | 5.05 | 178.5 | 29.72 | 1.17 | 62 | 
| MS1438L48 | 48VDC | 14.4 | 0.30 | 4,500 | 5.05 | 178.5 | 29.72 | 1.17 | 62 | 
| MS1438M12 | 12VDC | 39.6 | 3.30 | 6,800 | 8.42 | 297.3 | 62.48 | 2.46 | 69 | 
| MS1438M24 | 24VDC | 40.8 | 1.70 | 6,800 | 8.42 | 297.3 | 62.48 | 2.46 | 69 | 
| MS1438M48 | 48VDC | 43.2 | 0.90 | 6,800 | 8.42 | 297.3 | 62.48 | 2.46 | 69 | 
| MS1438H12 | 12VDC | 64.8 | 5.40 | 8,200 | 10.16 | 358.8 | 78.74 | 3.10 | 77 | 
| MS1438H24 | 24VDC | 64.8 | 2.70 | 8,200 | 10.16 | 358.8 | 78.74 | 3.10 | 77 | 
| MS1438H48 | 48VDC | 67.2 | 1.40 | 8,200 | 10.16 | 358.8 | 78.74 | 3.10 | 77 | 

