Mechatronics UF15PC Series 172mm x 150mm x 51mm AC Axial Fan
 
							
						Specifications
		Series
		UF15PC
	
	
		Product Type
		AC Axial Fans
	
	
		Dimensions
		172mm x 150mm x 51mm
6.77in x 5.91in x 2.00in
	6.77in x 5.91in x 2.00in
		Rated Voltage
		115/230VAC
	
	
		Operating Frequency
		50/60Hz
	
	
		Phase
		 Single-phase 
	
	
		Weight
		 0.80 kg
	
	
		Frame Construction
		 Die-cast Aluminum 
	
	
		Impeller Construction
		 UL94V-0 PBT Plastic 
	
	
		Motor Type
		 Permanent split capacitor 
	
	
		Airflow
		 Air exhaust over struts 
	
	
		Motor Protection
		 Thermal protection 
	
	
		Storage Temp
		 -40°C ~+70°C 
	
	
		Operating Temp
		 -40°C ~+70°C 
	
	
		Insulation Class
		 Class B 
	
	Accessories
		Filter Kits
		PFG-12X3 120mm (4.72") Square Filter Kits
	
	 
							Models
| Model Number | Rated Voltage | Frequency | Input Power | Rated Current | Locked Current | Speed | Air Volume | Max Static Pressure (H2O) | Sound Noise | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| V | Hz | W | A | A | RPM | m3/min | CFM | mm/H2O | in/H2O | dBA | |
| UF15PC12-L | 115VAC | 50 | 31 | 0.17 | 0.21 | 1,400 | 2.49 | 88 | 3.81 | 0.15 | 31 | 
| 60 | 31 | 0.15 | 0.2 | 1,700 | 3.00 | 106 | 5.59 | 0.22 | 37 | ||
| UF15PC23-L | 230VAC | 50 | 29 | 0.08 | 0.09 | 1,400 | 2.49 | 88 | 3.81 | 0.15 | 31 | 
| 60 | 29 | 0.07 | 0.09 | 1,700 | 3.00 | 106 | 5.59 | 0.22 | 37 | ||
| UF15PC12-H | 115VAC | 50 | 31 | 0.26 | 0.41 | 2,850 | 5.80 | 205 | 16.00 | 0.63 | 53 | 
| 60 | 31 | 0.25 | 0.43 | 3,400 | 6.40 | 226 | 20.07 | 0.79 | 58 | ||
| UF15PC23-H | 230VAC | 50 | 29 | 0.12 | 0.19 | 2,850 | 5.80 | 205 | 16.00 | 0.63 | 53 | 
| 60 | 29 | 0.12 | 0.19 | 3,400 | 6.40 | 226 | 20.07 | 0.79 | 58 | ||

