High Airflow Series

Ideal for applications where space is limited and high airflow is required. The fixed blade design straightens airflow to pull air out of the fan while the rotating blade pushes air forward. Available in 12/24/48vdc models in sizes ranging from 30mm-120mm.

  • Increased Airflow and Static Pressure Up to 45% performance increase over standard DC models
  • Multiple Voltage 12/24/48 Volt DC options available.
  • Alarm Output options including tachometer or locked rotor alarm.
  • Speed Control options include pulse width modulation (PWM speed control) input.
  • Environmental protection options available including encapsulated (up to IP68) and conformal coatings

Current Applications Include

  • Power Supplies
  • Servers
  • Networking Equipment
  • Medical Equipment
  • Industrial Applications
  • Food Service Equipment
  • Lighting
High Airflow DC Fans
Part No.
(PDF)
Metric
Dimension
Inch
Dimension
Airflow
(CFM)
MR3010 (30 x 30 x 10mm) 1.18 x 1.18 x 0.39 in. 4.1-7.7
MA3828 (38 x 38 x 28mm) 1.50 x 1.50 x 1.10 in. 6-20
MR4020 (40 x 40 x 20mm) 1.57 x 1.57 x 0.79 in. 9.4-17.2
MD4028 (40 x 40 x 28mm) 1.57 x 1.57 x 1.10 in. 7-24
MH4028 (40 x 40 x 28mm) 1.57 x 1.57 x 1.10 in. 12.81-25.15
MR6025 (60 x 60 x 25mm) 2.36 x 2.36 x 0.98 in 17-39
ME6038 (60 x 60 x 38mm) 2.36 x 2.36 x 1.50 in. 29-61
MQ6038 (60 x 60 x 38mm) 2.36 x 2.36 x 1.50 in. 44-69
MR8025 (80 x 80 x 25mm) 3.15 x 3.15 x 0.98 in. 44.0-67.0
MR8032 (80 x 80 x 32mm) 3.15 x 3.15 x 1.26 in. 61.0-79.0
MC8038 (80 x 80 x 38mm) 3.15 x 3.15 x 1.50 in. 45-96
MQ8038 (80 x 80 x 38mm) 3.15 x 3.15 x 1.50 in. 61-123
MR8038 (80 x 80 x 38mm) 3.15 x 3.15 x 1.50 in. 51-126
MR9225 (92 x 92 x 25mm) 3.62 x 3.62 x 0.98 in. 68.0-107.0
MR9232 (92 x 92 x 32mm) 3.62 x 3.62 x 1.24 in. 62.0-96.0
MD9238 (92 x 92 x 38mm) 3.62 x 3.62 x 1.5 in. 71.0-123.5
MR9238 (92 x 92 x 38mm) 3.62 x 3.62 x 1.5 in. 88.0-173.0
MR1225 (120 x 120 x 25mm) 4.72 x 4.72 x 0.98 in. 107.0-151.0
MD1238 (120 x 120 x 38mm) 4.72 x 4.72 x 1.50 in. 137-205
MQ1238 (120 x 120 x 38mm) 4.72 x 4.72 x 1.50 in. 139-226
MR1238 (120 x 120 x 38mm) 4.72 x 4.72 x 1.49 in. 184.0-261.0

Mechatronics Fans provide solutions where design flexibility, quick turn-around, excellent customer service, and the lowest total cost is required.